top of page
813-326-3005
| MARKETING PACKAGES |
Package | Services Included | Retainer | One-Time |
|---|---|---|---|
Starter Spark | 1 Social Media Platform (8-10 posts/month), 1 Blog OR Newsletter, Basic SEO, Monthly Analytics | $750-$1,200/month | $500 setup |
Growth Glow (Most Popular) | 2-3 Social Media Platforms (12-16 posts/month + engagement), 2 Blogs/Newsletters, Website Content Updates (2 hrs), Standard SEO, Monthly Strategy Call + Analytics | $1,500-$2,500/month | $1,500+ campaign/website refresh |
Premium Spark | 3-4 Social Media Platforms (daily posts/month + engagement), 4 Blogs/Newsletters, Email Marketing (2-3/month) Advanced SEO, Quarterly Strategy & Competitor Analysis, Priority Support | $3,000-$5,000/month | $2,500+ website/branding overhaul |
Custom Ignite | Tailored Mix of Services Based on Goals | Variable | Variable |

| WEBSITE UI/UX DESIGN + DEVELOPMENT |
Tier | Features | Investment |
|---|---|---|
Launchpad Website | Up to 5 Pages, Custom UI/UX, Basic SEO, Contact Form, 1 Revision | $2,500-$3,500 |
Growth Website (Most Popular) | Up to 10 Pages, Custom UI/UX, Blog Setup, Social/Email Integration, Basic E-commerce, or Booking, 2 Revisions | $4,500-$6,500 |
Premium Website | 15+ Pages, Advanced UI/UX + Wireframing, Full E-commerce or Advanced Booking, SEO + Schema, CRM/Automation, 3 Revisions | $8,000-$12,000 |
Custom Web App / SaaS Lite | Fully Custom Functionality, Integrations, Advanced Security & Scalability | Starting at $15,000 |
| WEBSITE MAINTENANCE & SUBSCRIPTION |
Plan | Features | Monthly Fee |
|---|---|---|
Starter Maintenance | Monthly Backups & Security, 1 hr Content/Design Updates, Uptime Monitoring, Monthly Report | $150-$250 |
Growth Maintenance | All Starter + 3 hrs Updates, Basic SEO & Analytics Monitoring, Monthly Strategy Check-In | $300-$500 |
Premium Maintenance | All Growth + 5 hrs Updates, Advanced SEO Monitoring, E-commerce or Integration Support, Priority Response | $600-$1,000 |
Custom Subscription | Tailored for Multi-Site or Unique Needs | Variable |
| À la Carte Services |
Services | Description | Range |
|---|---|---|
Branding & Graphic Design | Logo Design | $500-$1,500 |
Brand Identity Package | $1,200-$3,500 | |
Marketing Collateral (Business cards, Brochures, Flyers) | $250-$750 | |
Social Media Graphics & Templates | $50-$200 per graphic/$400-$800 monthly pack | |
Website & Digital Design | Landing Page Design (single page) | $400-$1,000 |
Custom Graphics / Illustrations | $100-$500 per graphic | |
UI/UX Improvement & Redesign | $1,000-$3,500 | |
Promotionals Items & Print Design | Promotional Products Design | $250-$750 |
Packaging Design | $500-$1,500 | |
Event Materials (banners, signage, posters) | $300-$1,000 | |
Editorial & Desktop Publishing | Newsletter Design (digital/print) | $150-$400/issue |
Magazine or Book Layout & Design | $500-$3,000 depending on length | |
Infographics & Visual Reports | $150-$600 per piece | |
Flyer / One-Sheet Design | $150-$400 | |
Brochure Design (Bi-Fold or Tri-Fold) | $300-$800 | |
Multi-Page Brochure / Catalog | $1,000-$3,000 depending on length & complexity | |
Direct Mailer / Postacard Design | $200-$500 per piece | |
Rack Card Design | $200-$500 | |
Business Card Designs | $100-$300 | |
Print Package (set of flyers, brochure, business cards, mailer) | $800-$2,000 | |
Optional Add-On: Print Management Services (Handling Printer Coordination, Quotes, and Delivery) | $150-$300/project | |
Content Creation & Publishing | Blog Posts / Articles | $150-$400/post |
Social Media Content & Captions | $50-$150/post | |
Video Clips & Reels | $200-$800 per short-form video | |
Email Marketing Campaigns | $150-$500/campaign | |
SEO & Digital Marketing Services | On-Page SEO Optimization | $300-$800/page |
Keyword Research & Strategy | $200-$500 | |
Google Business Profile Optimization | $150-$400 | |
Paid Ads / Campaign Management | 10-15% of Ad Spend + $300-$1,000 Management Fee | |
Guerrilla & Experiential Marketing | PR Stunts/Campaign Planning | $1,000-$5,000 |
Pop-Up Events / Live Experiences | $1,500-$10,000 | |
Creative Brand Experiences & Installations | $2,000+ | |
Street / Local Marketing Campaigns | $500-$3,000 |
PRICING & PACKAGES
At Sparketing Agency, we help businesses, entrepreneurs, influencers, and mid-range companies grow through strategy-driven marketing, design, and digital solutions. Whether you need a stunning website, ongoing social media management, branding, or creative campaigns, we have a solution that fits your goals and budget.
From starter to premium, designed to scale with your business.
Keep your site and content running smoothly, securely, and up to date.
Our offerings include:

Beautiful, user-friendly sites built to convert and grow your business.
Choose only what you need: SEO, content, branding, design...
✨ Bundle & Save ✨
All packages and services are customizable. Get 30% OFF any package when bundled with a new Website UI/UX Design + Development project.
bottom of page
